Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
763 Larchmont Road 4 5 N/A $1,500,000 Unknown 10 days
940 Washington Road 5 4 4,053 $1,350,000 $333 22 days
6 Jaycee Dr 6 4 4,992 $1,295,000 $259 113 days
809 White Oak Cir 4 3 2,920 $979,000 $335 59 days
425-427 Cochran Road N/A N/A N/A $975,000 Unknown 151 days
951 Academy Place 5 5 4,168 $960,000 $230 122 days
140 Altadena Dr 6 3 N/A $850,000 Unknown 18 days
219 Main Entrance Dr 4 3 2,280 $835,000 $366 3 days
736 Pinetree Rd 4 4 3,060 $810,000 $264 32 days
1286 Lakemont Dr 4 5 3,660 $799,000 $218 26 days
255 Connecting Road 4 4 2,244 $748,900 $333 24 days
1049 Lindendale Dr 4 3 3,077 $715,000 $232 17 days
126 Piper Dr 5 4 3,352 $699,800 $208 79 days
1536 Cochran Rd 5 4 1,904 $650,000 $341 70 days
310 Morrison Drive 4 3 2,525 $650,000 $257 78 days
112 Marshall Drive 4 4 2,728 $620,000 $227 50 days
801 Linda Lane 5 4 2,863 $610,000 $213 55 days
253 Sleepy Hollow Road 3 4 2,233 $599,900 $268 10 days
44 Brucewood Drive 3 3 2,460 $599,900 $243 70 days
536&538 Lansdale Pl 5 N/A N/A $599,000 Unknown 164 days
536&538 Lansdale Pl N/A N/A N/A $599,000 Unknown 167 days
115 Vanderbilt Dr 4 3 2,206 $584,900 $265 17 days
305 Rawley Drive 3 3 1,691 $579,000 $342 25 days
216 Catalpa 4 3 1,827 $549,900 $300 9 days
61 Roycroft Avenue 3 4 2,329 $549,900 $236 135 days
Average: 3.2 2.6 2,087 $442,017 $253 72 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 Osage Road 4 5 N/A $1,399,000 Unknown 58 days
No address 5 5 N/A $1,200,000 Unknown 0 days
514 Washington Rd N/A N/A N/A $1,200,000 Unknown 94 days
931 Valleyview 4 4 3,065 $995,000 $324 154 days
109 Briar Meadows Dr 5 5 4,836 $989,900 $204 52 days
227 Hazel Drive Drive 4 4 2,716 $799,000 $294 52 days
103 Woodland Drive 3 3 2,008 $699,900 $348 24 days
1106 Cochran Road 5 3 2,475 $629,900 $254 15 days
304 Bower Hill Rd 4 3 2,430 $599,900 $246 20 days
254 Twin Hills Drive 3 3 1,755 $599,000 $341 10 days
525 Westover Road 3 3 2,570 $599,000 $233 18 days
824 Foxland Drive 3 2 1,602 $519,900 $324 93 days
144 Sunridge Drive 4 3 2,136 $500,000 $234 52 days
434 Beverly Road 3 3 1,746 $499,900 $286 32 days
237 Merion Drive 3 3 N/A $499,000 Unknown 50 days
231 Atlanta Drive 4 3 2,800 $487,000 $173 22 days
809 Vermont Ave 3 2 2,149 $475,000 $221 45 days
67 Moffett Street 4 4 1,944 $475,000 $244 88 days
569 Pat Haven Dr 4 3 1,873 $469,900 $250 48 days
101 Halsey Ct 4 3 2,016 $450,000 $223 9 days
932 Country Club Drive 3 3 1,802 $450,000 $249 18 days
727 Vermont Avenue 3 2 1,605 $445,000 $277 51 days
1050 Larchdale Drive 3 3 1,656 $439,900 $265 45 days
433 Old Farm Road 4 3 1,888 $435,000 $230 18 days
116 Seneca Drive 3 2 1,488 $425,000 $285 24 days
Average: 3.3 2.7 1,901 $483,344 $243 28 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78 Hoodridge Drive 5 5 3,991 $1,900,000 $1,825,000 $457 8 days 7/3/26
151 Rock Haven Ln 5 5 N/A $1,575,000 $1,625,000 Unknown 0 days 6/10/26
43 Hoodridge Drive 5 5 3,480 $1,300,000 $1,584,000 $455 3 days 5/13/26
115 Haverford Cir 4 5 N/A $1,350,000 $1,350,000 Unknown 0 days 5/15/26
4 Couch Farm Road 4 4 N/A $1,300,000 $1,325,000 Unknown 0 days 7/31/26
163 Lancaster Avenue 4 4 3,198 $1,200,000 $1,250,000 $390 0 days 8/17/26
1401 Navahoe Dr 5 6 3,728 $1,200,000 $1,214,010 $325 1 day 6/10/26
872 Old Hickory 4 4 4,182 $1,100,000 $1,175,000 $280 53 days 7/13/26
No address 5 5 3,352 $1,300,000 $1,162,000 $346 2 days 10/8/26
18 Forest Glen Dr 5 5 N/A $1,195,000 $1,135,000 Unknown 55 days 5/4/26
1035 Washington Road 5 5 4,023 $1,259,000 $1,125,000 $279 14 days 5/8/26
100 Rock Haven Lane 4 5 4,566 $1,099,000 $1,099,000 $240 2 days 7/17/26
811 Rockwood Ave 5 4 5,690 $1,250,000 $1,065,000 $187 8 days 9/3/26
16 Woodland Drive 4 3 4,459 $1,085,000 $1,060,000 $237 5 days 6/12/26
107 Rock Haven Lane 4 4 3,216 $989,900 $985,000 $306 3 days 8/28/26
296 Park Entrance Dr 4 4 3,400 $899,900 $965,001 $283 39 days 10/14/26
206 Main Entrance Drive 4 4 2,608 $899,900 $953,000 $365 0 days 8/24/26
148 Oak Park Place 5 5 3,038 $904,000 $950,000 $312 4 days 7/27/26
40 Lemoyne 5 4 3,400 $949,000 $949,040 $279 17 days 10/14/26
142 James Place 4 5 3,090 $975,000 $949,000 $307 24 days 10/2/26
420 Morrison Drive 5 5 2,412 $910,000 $910,000 $377 0 days 8/12/26
793 Elm Spring Road 4 4 2,503 $849,900 $910,000 $363 3 days 6/18/26
12 Woodland 4 5 3,733 $849,000 $900,000 $241 3 days 6/30/26
120 Vernon Drive 4 4 2,545 $875,000 $875,000 $343 8 days 9/30/26
1391 Terrace Drive 3 4 2,880 $799,900 $861,001 $298 21 days 5/1/26
Average: 3.2 2.6 1,913 $491,695 $496,917 $257 25 days
Viewing 1 - 25 of 279
Viewing 1 - 25 of 279

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.