Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 Amberson Avenue 7 5 6,335 $3,800,000 $599 144 days
400 Devonshire St 8 6 5,208 $2,950,000 $566 212 days
5238 Ellsworth Ave 8 7 7,556 $2,500,000 $330 37 days
617 Saint James Street 7 5 5,923 $2,500,000 $422 64 days
5238 Ellsworth Ave N/A N/A N/A $2,400,000 Unknown 37 days
5801 Ellsworth Ave N/A N/A N/A $2,365,000 Unknown 31 days
5801 Ellsworth Ave N/A N/A N/A $2,365,000 Unknown 31 days
4916 Wallingford St 7 4 4,901 $1,955,000 $398 240 days
5131 Ellsworth Avenue 4 5 4,498 $1,695,000 $376 73 days
916 College St 7 5 6,171 $1,590,000 $257 26 days
4724 Wallingford St 6 6 4,527 $1,590,000 $351 52 days
5236 Westminster Pl 5 4 4,169 $1,399,000 $335 87 days
4749 Wallingford Street 6 4 4,747 $1,395,000 $293 41 days
5820 Howe St 5 4 3,881 $1,299,000 $334 187 days
6016 Walnut St N/A N/A N/A $1,199,900 Unknown 53 days
601 Emerson St 6 4 4,600 $1,195,000 $259 136 days
6447 Danielle St 4 4 2,504 $1,125,000 $449 25 days
5428 Ellsworth Ave 5 4 2,919 $1,100,000 $376 9 days
191 Morewood Ave N/A N/A N/A $1,099,900 Unknown 137 days
702 Bellefonte St 4 4 2,596 $995,000 $383 66 days
708 S Negley Avenue N/A N/A N/A $975,000 Unknown 152 days
659 Maryland Ave N/A N/A N/A $945,000 Unknown 138 days
659 Maryland Ave N/A N/A N/A $945,000 Unknown 140 days
506 Roslyn Place 3 3 1,901 $875,000 $460 26 days
5000 Fifth Ave Unit 110 3 3 2,889 $848,000 $293 26 days
Average: 3.1 2.7 2,217 $788,698 $291 85 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Shady Avenue 6 6 6,166 $3,900,000 $632 184 days
5133 5th Avenue 3 4 3,099 $1,199,000 $386 135 days
416 Denniston St 5 4 2,952 $1,190,000 $403 235 days
4754 Wallingford Street 6 3 6,368 $899,000 $141 48 days
5000 Fifth Avenue Unit 205 2 3 2,889 $860,000 $297 43 days
4722 Bayard Street 3 4 2,379 $850,000 $357 52 days
241 Amber St N/A N/A N/A $850,000 Unknown 226 days
5427 Claybourne Street 4 5 3,243 $828,888 $255 71 days
704 Ivy Street 3 3 2,727 $650,000 $238 116 days
6209 Kentucky Ave N/A N/A N/A $560,000 Unknown 6 days
6209 Kentucky Ave 4 3 2,452 $560,000 $228 6 days
6211 Kentucky Ave N/A N/A N/A $560,000 Unknown 6 days
6211 Kentucky Ave 4 3 1,908 $560,000 $293 6 days
342 Denniston St Unit 1 3 3 N/A $539,900 Unknown 28 days
5570 Centre Ave Unit 206 2 2 1,653 $469,900 $284 16 days
5321 Fifth Avenue Unit 5 1 1 1,176 $275,000 $233 82 days
400 S Highland Ave Unit 11 1 1 428 $159,900 $373 1 day
Average: 3.4 3.2 2,880 $877,152 $317 41 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Woodland Rd 8 11 12,125 $7,000,000 $6,725,000 $554 0 days 7/1/26
5219 Pembroke Place 5 6 5,235 $3,350,000 $3,350,000 $639 14 days 5/28/26
75 Woodland Rd 4 4 4,724 $2,700,000 $2,800,000 $592 118 days 5/1/26
486 S Graham St N/A N/A N/A $2,800,000 $2,630,000 Unknown 71 days 9/29/26
90 E Woodland Road 3 4 3,600 $1,599,000 $1,470,000 $408 361 days 8/18/26
115 Woodland Road 6 5 6,196 $1,995,000 $1,387,500 $223 36 days 5/8/26
719 College St 6 5 3,915 $1,585,000 $1,386,500 $354 40 days 6/10/26
715 College St 3 4 2,604 $1,200,000 $1,300,000 $499 28 days 9/1/26
427 Coventry Road 4 5 2,380 $1,349,000 $1,290,000 $542 35 days 8/7/26
433 Denniston St 6 4 4,729 $1,250,000 $1,250,000 $264 52 days 7/20/26
333 Devonshire 6 4 3,555 $1,450,000 $1,205,500 $339 28 days 7/20/26
5612 Howe Street 6 4 3,056 $1,250,000 $1,200,000 $392 44 days 6/12/26
815 Ivy Street 3 4 N/A $1,050,000 $1,010,000 Unknown 0 days 10/1/26
6220 Mellon Park Ct 4 3 2,840 $1,100,000 $1,002,000 $352 9 days 10/9/26
4734 Bayard St 4 5 2,317 $998,000 $1,000,000 $431 3 days 6/1/26
918 S Aiken Ave 4 4 3,537 $1,190,000 $975,000 $275 191 days 10/1/26
703 Saint James Street 5 4 3,462 $899,000 $899,000 $259 42 days 10/9/26
5921 Alder St 5 4 3,097 $850,000 $842,500 $272 8 days 8/3/26
136 N Woodland Rd 3 3 2,847 $825,000 $825,000 $289 6 days 6/19/26
516 Roslyn Place 4 4 1,860 $850,000 $820,000 $440 137 days 6/30/26
430 Stratton Ln 3 4 1,987 $799,900 $815,000 $410 29 days 5/18/26
712 Filbert St N/A N/A N/A $920,000 $797,804 Unknown 45 days 8/11/26
5978 Alder Street 4 3 2,582 $825,000 $789,000 $305 35 days 9/1/26
714 Filbert St N/A N/A N/A $860,000 $749,696 Unknown 45 days 8/11/26
100 Denniston Street Unit 57 3 3 1,896 $749,000 $749,000 $395 79 days 8/3/26
Average: 3.0 2.6 2,116 $767,984 $733,671 $317 64 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82

How much is your home worth?

...get instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.